NanoString Technologies Highlights Advances in Precision Oncology at the 60th Annual Meeting of the American Society of Hematology
“We’re excited to see the extensive body of nCounter-based clinical and research studies that will be presented by our customers and collaborators at the ASH conference,” said
The ASH Annual Meeting will include at least 14 oral presentations and more than 25 posters in various leukemia, lymphoma, and myeloma malignancies that demonstrate the utility of the nCounter platform across the heme-oncology spectrum. These include 14 abstracts highlighting the potential clinical utility of NanoString’s nCounter Dx LymphMark™ Lymphoma Subtyping Test (LST) for directing treatment decisions, as well as multiple abstracts highlighting the relevance of the PanCancer IO360™ panel in leukemia and multiple new gene signatures on the nCounter platform. Several important abstracts are summarized below:
- High Efficacy of Lenalidomide Plus R-CHOP (R2CHOP) Combination in First Line Treatment of Activated B-Cell (
ABC ) DLBCL Defined Using Gene-Expression Profiling: A Combined Analysis from Two Phase 2 Trials (Poster #2962)- A retrospective analysis of two studies showing that LymphMark identifies
ABC -type DLBCL tumors that respond to R2CHOP
- A retrospective analysis of two studies showing that LymphMark identifies
- Integration of NanoString Profiling and Functional Characterization of Oxidative and Replicative Stress Biomarkers Identifies Poor Prognosis MYC/BCL-2 Positive Diffuse Large B-Cell Lymphoma Subsets, Providing Opportunities for Precision Therapies (Oral & Poster #676)
- Profiling DLBCL with both LST and the PanCancer Immune Profiling (PCI) panel provide significant complementary information about prognosis for DLBCL patients
- Profiling DLBCL with both LST and the PanCancer Immune Profiling (PCI) panel provide significant complementary information about prognosis for DLBCL patients
- The Double-Hit Gene Expression Signature Defines a Clinically and Biologically Distinct Subgroup within GCB-DLBCL (Oral & Poster #921)
- New gene signature from the
British Columbia Cancer Agency that may be important in identifying a new subgroup of DLBCL for novel therapeutics such as EZH2 inhibitors
- New gene signature from the
- Adaptive Immune Gene Signatures Correlate with Response to Flotetuzumab, a CD123 × CD3 Bispecific Dart® Molecule, in Patients with Relapsed/Refractory Acute Myeloid Leukemia (Oral & Poster #444)
- Results from a collaboration between
NanoString ,Macrogenics , and Dr.Sergio Rutella fromNottingham Trent University showing that the IO360 panel may be able to identify patients with AML who respond to novel therapeutics
- Results from a collaboration between
- Elevated LAG-3 Expression in the Tumor Microenvironment of Patients with DLBCL Is Associated with a Non-GCB Phenotype and Poor Prognosis (Poster #1576)
- Profiling of DLBCL samples with LymphMark and PanCancer Immune panel shows significance of LAG3 expression in the
ABC and unclassified subgroups may be important in directing immunotherapy combos with PD-1 and LAG3.
- Profiling of DLBCL samples with LymphMark and PanCancer Immune panel shows significance of LAG3 expression in the
- Phase 1 Cohort Expansion of Flotetuzumab, a CD123×CD3 Bispecific Dart® Protein in Patients with Relapsed/Refractory Acute Myeloid Leukemia (AML) (Oral & Poster #764)
- Results from a collaboration between
NanoString ,Macrogenics , and Dr.Sergio Rutella fromNottingham Trent University showing that the IO360 panel may be able to identify patients with AML who respond to novel therapeutics
- Results from a collaboration between
The table below includes a selection of 2018 ASH abstracts that best illustrate the potential clinical utility of nCounter across multiple tumor types. To learn more about the capabilities of the nCounter platform, please visit
Abstract # | Title | Hyperlink |
1576 | Elevated LAG-3 Expression in the Tumor Microenvironment of Patients with DLBCL Is Associated with a Non-GCB Phenotype and Poor Prognosis | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper112830.html |
676 | Integration of NanoString Profiling and Functional Characterization of Oxidative and Replicative Stress Biomarkers Identifies Poor Prognosis MYC/BCL-2 Positive Diffuse Large B-Cell Lymphoma Subsets, Providing Opportunities for Precision Therapies | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper118329.html |
764 | Phase 1 Cohort Expansion of Flotetuzumab, a CD123×CD3 Bispecific Dart® Protein in Patients with Relapsed/Refractory Acute Myeloid Leukemia (AML) | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper117085.html |
444 | Adaptive Immune Gene Signatures Correlate with Response to Flotetuzumab, a CD123 × CD3 Bispecific Dart® Molecule, in Patients with Relapsed/Refractory Acute Myeloid Leukemia | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper111539.html |
1627 | Argx-110 for Treatment of CD70-Positive Advanced Cutaneous T-Cell Lymphoma in a Phase 1/2 Clinical Trial | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper118204.html |
1560 | Molecular and Genetic Characterization of MHC Deficiency Identifies EZH2 As a Therapeutic Target for Restoring MHC Expression in Diffuse Large B-Cell Lymphoma | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper112010.html |
921 | The Double-Hit Gene Expression Signature Defines a Clinically and Biologically Distinct Subgroup within GCB-DLBCL | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper116827.html |
1567 | Large B-Cell Lymphomas in Pediatric and Young Adults Display Clinically Relevant Molecular Features Distinguishable from Adult Counterparts | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper114493.html |
2896 | Durable Responses with Pembrolizumab in Relapsed/Refractory Mycosis Fungoides and Sézary Syndrome: Final Results from a Phase 2 Multicenter Study | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper117244.html |
346 | New Genomic Model Integrating Clinical Factors and Gene Mutations to Predict Overall Survival in Patients with Diffuse Large B-Cell Lymphoma Treated with R-CHOP | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper117636.html |
2962 | High Efficacy of Lenalidomide Plus R-CHOP (R2CHOP) Combination in First Line Treatment of Activated B-Cell (ABC) DLBCL Defined Using Gene-Expression Prophyling: A Combined Analysis from Two Phase 2 Trials | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper119495.html |
1688 | Multicenter Phase II Trial Addressing Lenalidomide Maintenance in Patients with Relapsed Diffuse Large B-Cell Lymphoma (rDLBCL) Who Are Not Eligible for Autologous Stem Cell Transplantation (ASCT): Efficacy and Safety Results after a Median Follow-up of Five Years | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper116060.html |
782 | Venetoclax Plus Rituximab, Cyclophosphamide, Doxorubicin, Vincristine and Prednisolone (R-CHOP) Improves Outcomes in BCL2-Positive First-Line Diffuse Large B-Cell Lymphoma (DLBCL): First Safety, Efficacy and Biomarker Analyses from the Phase II CAVALLI Study | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper118519.html |
2959 | Primary Mediastinal B-Cell Lymphoma: Evaluation of Clinicopathologic Diagnosis Compared to Gene Expression Based Diagnosis in a Clinical Trial with CD30+ B-Cell Lymphomas | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper115024.html |
3091 | Phase 1b/2 Combination Study of APR-246 and Azacitidine (AZA) in Patients with TP53 mutant Myelodysplastic Syndromes (MDS) and Acute Myeloid Leukemia (AML) | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper119990.html |
1561 | Prediction and Characterization of Diffuse Large B-Cell Lymphoma (DLBCL) Cell of Origin (COO) Subtypes Using Genomic Features from Targeted Next-Generation Sequencing | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper116677.html |
929 | Long-Term Follow-up of SWOG S0816: Response-Adapted Therapy for Stage III/IV Hodgkin Lymphoma Demonstrates Limitations of PET-Adapted Approach | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper113034.html |
1683 | Polatuzumab Vedotin (Pola) Plus Bendamustine (B) with Rituximab (R) or Obinutuzumab (G) in Relapsed/Refractory (R/R) Diffuse Large B-Cell Lymphoma (DLBCL): Updated Results of a Phase (Ph) Ib/II Study | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper118551.html |
669 | Recurrent IL4R Somatic Mutations in Diffuse Large B-Cell Lymphoma Lead to an Altered Gene Expression Profile and Changes in Tumor Microenvironment Composition | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper110473.html |
1845 | Mutations in the Ras Pathway in Pre-Treatment Chronic Lymphocytic Leukemia Are Associated with VH1-69: Linking B-Cell Receptor Stereotypy to Downstream Signaling Events | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper116293.html |
2927 | Potential Impact of Consolidation Radiation Therapy for Advanced Hodgkin Lymphoma: A Secondary Modeling of SWOG S0816 with Receiver Operating Characteristic Analysis | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper113133.html |
2397 | The Role of microRNAs in the Pathogenesis of Erdheim-Chester Disease and Their Potential Use As Biomarkers for Diagnosis and Prognosis of the Disease | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper112388.html |
1593 | Five-Year Outcomes of SWOG S1106: A Randomized Phase II US Intergroup Study of R-HCVAD Vs. R-Bendamustine Followed By Autologous Stem Cell Transplant for Patients with Mantle Cell Lymphoma | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper112752.html |
2847 | Enhanced Expression of FGF Signaling in Primary Central Nervous System Lymphoma | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper116416.html |
3434 | Exploring LAG-3 Expression in Multiple Myeloma Patients Following Autologous Stem Cell Transplant | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper119577.html |
4123 | The Tumor Microenvironment of Nodular Lymphocyte Predominant Hodgkin Lymphoma Is a Unique Immunobiological Entity Distinct from Classical Hodgkin Lymphoma | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper115836.html |
1570 | Enhanced DNA Repair and Genomic Stability in HIV(+) Diffuse Large B Cell Lymphoma of Germinal Center Origin | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper116571.html |
1850 | mRNA Profiling of CLL Cells Derived from the Blood, Bone Marrow and Lymph Node | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper118264.html |
70 | Early Prediction of Moderate-Severe Chronic GvHD By Immunity Related Transcriptome | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper119926.html |
2977 | Clinical Features and Cell of Origin Subtyping Using Gene Expression Profiling in HIV-Negative Patients with Primary Central Nervous System Lymphoma | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper110660.html |
1324 | Genetic Modulation of Adenosine-to-Inosine RNA Editing Selectively Disrupts Inflammasome and Extracellular Matrix Genes in Multiple Myeloma | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper120326.html |
1077 | High-Throughput Mirna Analysis Suggests Pro-Inflammatory Profile in Sickle Cell Disease | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper110812.html |
355 | ICOSL+ Plasmacytoid Dendritic Cells As Biomarker and Inducer of Graft-Versus-Host Disease | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper116417.html |
343 | A New Stromal Signature Applicable to Formalin-Fixed Paraffin-Embedded Tissues Identifies Patients at Risk in Prospective Clinical Trials of the German High-Grade Non-Hodgkin Lymphoma Study Group | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper112450.html |
1621 | A Critical Role for Intratumoral and Circulating LAG3 in Classical Hodgkin Lymphoma: Analysis from the Rathl Prospective Phase III International Clinical Trial | Opens in new windowhttps://ash.confex.com/ash/2018/webprogram/Paper112008.html |
About
For more information, please visit Opens in new windowwww.nanostring.com.
Contact:
Vice President, Investor Relations & Corporate Communications
Opens in new windowdfarrell@nanostring.com
Phone: 206-602-1768
Source: NanoString Technologies, Inc.